The Supervisory Board NP “The Market” at the meetings in the period from 11 to 31 December 2009 approved a reasonable monthly fee per unit of power for 74 of the 75 applications filed in the competitive selection of power in 2010, according to a press release of the NP.
| Company Name | Number of applications | price range /price in thousands rubles per 1 MW. month |
|---|---|---|
| OAO “GT-TEC Energo” | 11 | 348,3 - 536,8 |
| Mosenergo “ | 9 | 120,4 - 535,4 |
| OAO “TGC-1″ | 9 | 69,6 - 640, 8 |
| OAO Mobile GTES “ | 6 | 182,4 - 798,6 |
| JSC “RusHydro” | 6 | 239,5 - 779,8 |
| JSC “TGK” | 4 | 219,4 - 600,0 |
| OAO Generating Company “ | 3 | 68,7 - 86,5 |
| OAO “TGC-4″ | 3 | 67,2 - 603,8 |
| OAO “TGC-6″ | 3 | 152,2 - 193,0 |
| OAO “TGC-2″ | 2 | 108,5 - 182,3 |
| Kuzbassenergo “ | 2 | 373,5 - 501,7 |
| JSC “Regional Generating Company” | 2 | 74,7 |
| OAO Novosibirskenergo “ | 1 | 140,4 |
| JSC Enel WGC-5″ | 1 | 110,7 |
| JSC “INTER RAO UES” | 1 | 679,3 |
| OAO “WGC-4″ | 1 | 507,3 |
| Ltd. “The November steam-gas power station” | 1 | 820,0 |
| Volga TGC “ | 1 | 505,6 |
| JSC “Yenisei TGC” | 1 | 334, 6 |
| “Orenburg heat generating company” | 1 | 130,0 |
| “Lukoil-Volgogradenergo” | 1 | 102,9 |
| OAO “WGC-1″ | 1 | 449,7 |
| TGC-11 “ | 1 | 597,0 |
| TGC -14 “ | 1 | 518,8 |
| TGC-9″ | 1 | 540.8 |
| LLC “Shakhtinskaya Gas turbine” | 626.2 |
“Finam” appropriated the recommendation of the shares of Enel WGC-5 “
“Gazprom” has opened the labor movement by rail Ob - Bovanenkovo on Yamal
The Government published an anti-crisis program for 2010
“Baltika” gave the right to manufacture beer in Kazakhstan company Derbes
Overview of the oil market for 08.01.10
New, 2010, investors greeted full of optimism and hope
For those who survived
During the first week of January of the New World stock indices rose 2-2,5%
Review of the FOREX market for 08.01.10