| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | neutral | neutral | |
| The level of support | 1570 - 1600 | 1480 - 1560 | 1410 - 1500 |
| Resistance | 1670 - 1700 | 1760 - 1840 | 1870 - 1960 |
| Recommendations | No position. | ||
| Notes | ; | ||
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | neutral | improvement | |
| The level of support | 4360 - 4490 | 4310 - 4500 | 3700 - 3860 |
| Resistance | 4730 - 4840 | 5210 - 5340 | 5570 - 5920 |
| Recommendations | Bring to stop an application to market prices. | ||
| Notes | ; | ||
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | lowering | neutral | |
| The level of support | 143.30 - 145.20 | 135.90 - 143.00 | 120.20 - 131.00 |
| Resistance | 150.10 - 153.10 | 173.20 - 184.40 | 195.00 - 210.00 |
| Recommendations | Bring to stop an application to market prices. | ||
| Notes | ; | ||
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | neutral | improvement | |
| The level of support | 175.40 - 178.70 | 164.50 - 171.50 | 122.00 - 145.00 |
| Resistance | 187.30 - 190.60 | 195.50 - 200.50 | 216.00 - 225.00 |
| Recommendations | Bring to stop an application to market prices. | ||
| Notes | ; | ||
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | improvement | improvement | |
| The level of support | 3.430 - 3.500 | 3.000 - 3.250 | 2.330 - 2.560 |
| Resistance | 3.800 - 3.880 | 4.130 - 4.260 | 4.270 - 4.650 |
| Recommendations | Bring to stop an application to market prices. | ||
| Notes | Paper bought out the medium. | ||
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| lowering | neutral | neutral | |
| The level of support | 24.60 - 24.90 | 23.80 - 24.60 | 22.10 - 23.40 |
| Resistance | 26.10 - 26.40 | 29.00 - 29.80 | 30.00 - 32.10 |
| Recommendations | No position. | ||
| Notes | ; | ||
| trend | Short | Medium | Long-Term |
|---|---|---|---|
| neutral | improvement | improvement | |
| The level of support | 82.20 - 83.60 | 77.30 - 81.50 | 63.90 - 73.00 |
| Resistance | 88.10 - 89.50 | 95.00 - 97.50 | 98.90 - 109.70 |
| Recommendations | Bring to stop an application to market prices. | ||
| Notes | Paper bought out the medium. | ||
| log in and see the material;;
4; user rated material on 2,8. |
Analyst Ratings |
Trading volume on the MICEX derivatives market at 16:00 Moscow time amounted to 2.08727 billion rubles
With favorable things stand, the MICEX index will soon be able to go to the level of 1435 points
Shareholders” Avtodizel 16 February to discuss again the issue of calling the loan VEB volume 5.8 billion rubles
Vladimir Putin has instructed the Federal Financial Markets Service to continue to work to curb abuses in the financial market
The technical analysis of currency pairs 28.01.2010
Forex: euro again goes to a minimum
MinZhKH: The conversion factor for failure to provide services for snow removal will reduce rents by 10-20%
SP downgraded the rating of Lviv to “SD”, then returned it to the level of “CCC” after a delay of coupon payment
Further development of the situation on the stock markets will be determined by the data on the U.S. economy and the Eurozone, which will be presented tomorrow